Important Dates for MKT 316 Spring 2012
Return to Course Outline
| Week | Important Dates For This Class | ||
| 1 | M | Jan 23 | First Day |
| 1 | W | Jan 25 | |
| 2 | M | Jan 30 | |
| 2 | W | Feb 1 | |
| 2 | R | Feb 2 | Must have registered and paid for the new shoes game by 10:00 am Students are assigned to Industries and Firms |
| 3 | M | Feb 6 | Decision 1 Game 1 (Practice Game) |
| 3 | W | Feb 8 | Decision 2 Game 1 (Practice Game) |
| 4 | M | Feb 13 | Game is set to Game 2 |
| 4 | W | Feb 15 | Game 2 Decision 1 |
| 5 | M | Feb 20 | President's Day |
| 5 | W | Feb 22 | Midterm #1 Game 2 Decision 2 |
| 6 | M | Feb 27 | |
| 6 | W | Feb 29 | Game 2 Decision 3 |
| 7 | M | March 5 | |
| 7 | W | March 7 | Midterm #2 Game 2 Decision 4 |
| 8 | M | March 12 | |
| 8 | W | March 14 | Game 2 Decision 5 Last Decision |
| 9 | M | March 19 | Spring Break |
| 9 | W | March 21 | Spring Break Game 3 is set |
| 10 | M | March 26 | Game 3 Decision 1 |
| 10 | W | March 28 | Game 3 Decision 2 |
| 11 | M | April 2 | Game 3 Decision 3 |
| 11 | W | April 4 | Midterm #3 Game 3 Decision 4 |
| 12 | M | April 9 | Game 3 Decision 5 |
| 12 | W | Aprill 11 | Game 3 Decision 6 |
| 13 | M | April 16 | Game 3 Decision 7 |
| 13 | R | April 18 | Game 3 Decision 8 |
| 14 | M | April 23 | Game 3 Decision 9 |
| 14 | W | April 25 | Game 3 Decision 10 |
| 15 | M | April 30 | Game 3 Decision 11 Final Decision |
| 15 | W | May 2 | |
| 16 | M | May 7 | |
| 16 | W | May 9 | Prep Day |
| 17 | Final Midterm #4 |
Return to Course Outline