Return to course outline.
This is an example of the method used for calculating a final grade in Marketing 210. The 200 available points are allocated as follows:
| In-Class Assignments and Participation: The in-class assignments are random and are worth different amounts. At the end of the course the total value of the in-class assignments is tallied and the student's percentage of the participation value is calculated. | 15 points |
| Game 1: New Shoes Marketing Simulation Practice (Signed up and successfully participated) | 5 points |
| Game 2: New Shoes Marketing Simulation Maximizing Cumulative Profit. results will be posted here | 35 points |
| Game 3: New Shoes Marketing Simulation Maximizing Cumulative Profit. results will be posted here | 45 points |
NOTE: 85 points are tied to the simulation game. It is worth a serious amount of the student's time. |
|
| Midterm #1 on Chapters 1, 2, appendix 2, new shoes simulation manual | 25 points |
| Midterm #2 on Chapters 1,2,4,5,7,appendix 2 | 25 points |
| Midterm #3 on Chapters 8, 9, 10, 11 appendix 2 | 25 points |
| Midterm #4 (last day of class) on chapters 8, 9, 10, 11, 12, 14, 15, 16, and appendix 2 |
25 points |
| TOTAL Available Points | 200 points |
|
|
Sam Student, for this example, earned the following scores on his exams, marketing simulations and assignments.
| raw scores on scantron or participation score on in-class assignment | percentage of available points | number of points earned | |
| game 1 | successfully sign-on and participated in game 1 | 100% of 5 points | 5 points |
| game 2 | earned 90 out of 100 for a score of 90% | 90% of 35 points | 31.5 points |
| game 3 | earned 75 out of 100 for a score of 75% | 75% of 45 points | 33.37 points |
| participation and in-class assignments | earned 24 out of 36 in participation and in-class assignment exercises for a score 66.7% | 66.67% of 15 points | 10 points |
| midterm #1 | earned 40 out of 45 for a score of 88.89% | 88.89% of 25 points |
22.22 points |
| midterm #2 | earned 35 out of 46 for a score of 76.01% | 76.01% of 25 points | 19.02 points |
| midterm #3 | earned 22 out of 31 for a score of 70.97% | 70.97% of 25 points | 17.74 points |
| midterm #4 | 46 out of 50 for a score of 92% | 92% of 25 points | 23 points |
| TOTAL points earned by Sam | 161.85 points |
Percentage of Available Points Needed For Letter Grades
| A = 85 - 100% | B+ = 77 - 79% | C+ = 67 - 69% | D+ = 57 - 59% |
| A- = 80 - 84% | B = 74 - 76% | C = 64 - 66% | D = 54 - 56% |
| F = 0- 49% | B- = 70 - 73% | C- = 60 - 63% | D- = 50 - 53% |
Sam, the example student, earned 161.85 of the 200 available points and scores a final grade of 80.09% which is a letter grade of A-
Remember!
The university does not allow e-mail posting of grades due to security concerns.
With large numbers of students it is NOT possible for the faculty to calculate partial grades
or individualized grades to-date for the student. Students must pick up the results of the tests
and calculate their own progress and overall grade.
Return to course outline.